Project expertise levels
Project expertise levels applicable from December 2025:
| Path | Project | Language | Project level | Level of expertise |
| Agile Coach | Align Teams Around a Common Product Approach and Joint Organization | English | 5 | 4 |
| Agile Coach | Support an Organization’s Agile Transformation Process | English | 5 | 4 |
| Agile Project Management | Transform a Project Using Agile Methodologies | English | 7 | 7 |
| Agile Project Manager - Skills Bootcamp | Run a Sprint From Beginning to End | English | 4 | 3 |
| Agile Project Manager - Skills Bootcamp | Run a Sprint From Beginning to End | English | 4 | 3 |
| Agile Project Manager - Skills Bootcamp | Manage Your Team During a Sprint | English | 4 | 3 |
| Agile Project Manager - Skills Bootcamp | Manage Your Team During a Sprint | English | 4 | 3 |
| AI Engineer | Explore AI Engineering as a Career | English | 3 | 2 |
| AI Engineer | Participate in a Smart City Contest | English | 5 | 4 |
| AI Engineer | Produce data visualizations for a public health agency | English | 5 | 4 |
| AI Engineer | Start your AI Engineer training | English | 2 | 2 |
| AI Engineer | Develop a Scoring Model | English | 5 | 4 |
| AI Engineer | Analyse data from education systems | English | 3 | 3 |
| AI Engineer | Anticipate building consumption needs | English | 3 | 3 |
| AI Engineer | Segment the Customer Base of an e-commerce Website | English | 5 | 4 |
| AI Engineer | Improve Your Startup’s AI Product | English | 5 | 4 |
| AI Engineer | Automatically classify information | English | 4 | 4 |
| AI Engineer | Use Deep Learning to detect Bad Buzz | English | 5 | 4 |
| AI Engineer | Deploy a machine learning model | English | 4 | 4 |
| AI Engineer | Build a Computer Vision System for an Autonomous Vehicle | English | 5 | 4 |
| AI Engineer | Get started with MLOps (part 1/2) | English | 4 | 4 |
| AI Engineer | Label and apply semi-supervised approaches in image processing | English | 5 | 5 |
| AI Engineer | Create an Application for Recommending Content | English | 5 | 4 |
| AI Engineer | Confirm your MLOps skills (Part 2/2) | English | 5 | 5 |
| AI Engineer | Develop a Chatbot to Help Customers Make Holiday Reservations | English | 5 | 4 |
| AI Engineer | Define the Scope of an AI Project | English | 5 | 4 |
| AI Engineer | Design and deploy a RAG system | English | 5 | 5 |
| AI Engineer | Assess the performance of an LLM | English | 5 | 5 |
| AI Engineer | Frame an AI project | English | 6 | 6 |
| AI Engineer | Design a recommendation system for data-driven agriculture | English | 6 | 6 |
| AI Engineer | Build your Data Scientist - Machine Learning portfolio | English | 6 | 6 |
| AI Project Management | Define the Scope of an AI Project | English | 5 | 4 |
| Analyze Metrics to Define a Data-Driven Product Strategy | Analyze Metrics to Define a Data-Driven Product Strategy | English | 7 | 7 |
| Android Mobile Programming with Java | Track your daily mood | English | 3 | 3 |
| Application Developer Apprenticeship | Dive into Your Application Developer Apprenticeship | English | 3 | 2 |
| Application Developer Apprenticeship | Design a Python Application Tailored to a Client's Needs | English | 3 | 3 |
| Application Developer Apprenticeship | Use Python Basics for a Data Application in Your Company | English | 4 | 3 |
| Application Developer Apprenticeship | Develop a Web Application Using Django | English | 4 | 3 |
| Application Developer Apprenticeship | Install and Configure a Workstation for a New Developer in Your Company | English | 4 | 2 |
| Application Developer Apprenticeship | Develop a Software Program for Your Company Using Python | English | 4 | 3 |
| Application Developer Apprenticeship | Enhance a Python Web Application With Testing and Debugging | English | 4 | 3 |
| Application Developer - Skills Bootcamp | Install and Configure the Ideal Workstation for a Developer | English | 3 | 2 |
| Application Developer - Skills Bootcamp | Use Python Basics for Market Analysis | English | 4 | 3 |
| Application Developer - Skills Bootcamp | Develop a Software Program Using Python | English | 4 | 3 |
| Back-end Programming with Java & Spring | Create Your First Java Web Application From Scratch! | English | 4 | 4 |
| Back-end Programming with Java & Spring | Develop a Microservice Architecture Solution For Your Client | English | 5 | 5 |
| BNPP Data Science Foundations | Participate in a Smart City Contest | English | 5 | 4 |
| BNPP Data Science Foundations | Produce data visualizations for a public health agency | English | 5 | 4 |
| BNPP Data Science Foundations | Develop a Scoring Model | English | 5 | 4 |
| BNPP Data Science Foundations | Segment the Customer Base of an e-commerce Website | English | 5 | 4 |
| Bootcamp - Advanced Prototyping | Design an App to Combat FOMO | English | 4 | 3 |
| Bootcamp - Conduct An Audit And Improve An Existing Product | Use Analytics to Inform UX Design | English | 4 | 3 |
| Bootcamp - Conduct An Audit And Improve An Existing Product | Improve an Existing Product | English | 5 | 3 |
| Bootcamp - Design a UX Strategy | Manage Creative Projects | English | 4 | 3 |
| Bootcamp - Design a UX Strategy | Lead a Design Thinking Workshop | English | 4 | 3 |
| Bootcamp - Prototype And Test The User Experience | Prototype Your First App Using Wireframes | English | 4 | 3 |
| Bootcamp - Prototype And Test The User Experience | Usability Test Your Dream Vacation | English | 4 | 3 |
| Bootcamp - Understand The Users' Needs | Think Like a UX Designer | English | 3 | 3 |
| Bootcamp - Understand The Users' Needs | Conduct Research Around Coffee | English | 3 | 3 |
| Build a Javascript and React application | Take Ownership of Your Learning on the Front-End Path | English | 3 | 2 |
| Build a Javascript and React application | Integrate a mobile website with animations in CSS | English | 3 | 3 |
| Build a Javascript and React application | Build a Landing Page Using Javascript | English | 4 | 3 |
| Build a Javascript and React application | Create an Accessible Website For a Freelancer Sourcing Platform | English | 4 | 3 |
| Build a Javascript and React application | Develop a Search Tool with a Front-End Framework | English | 4 | 3 |
| Build a Javascript and React application | Develop a Web App with React and React Router | English | 5 | 3 |
| Build a Javascript and React application | Connect to a Back End with an API Using React | English | 5 | 4 |
| Build an iOS application | Create an entertaining app right off the bat! | English | 3 | 3 |
| Build an iOS application | Implement your first algorithm in Swift! | English | 4 | 3 |
| Build an iOS application | Create FocusOn, an app that helps you focus on the most important task of the day | English | 4 | 3 |
| Build an iOS application | Develop Popcorn Swirl, a movie deal app | English | 4 | 3 |
| Build an iOS application | Survey the technology landscape | English | 5 | 3 |
| Build a Product Roadmap | Build a Product Roadmap | English | 5 | 5 |
| Build a Python application | Take Ownership of Your Learning on the Python Developer Path | English | 3 | 2 |
| Build a Python application | Use Python Basics for Market Analysis | English | 3 | 3 |
| Build a Python application | Develop a User Interface for a Python Web Application | English | 4 | 3 |
| Build a Python application | Create a Secure RESTful API Using Django REST | English | 4 | 3 |
| Build a Python application | Develop a Secure Back-End Architecture Using Django ORM | English | 5 | 3 |
| Business Analyst | Design a Python Application Tailored to a Client's Needs | English | 4 | 3 |
| Business Analyst | Maintain your Product Backlog | English | 4 | 3 |
| Business Analyst - Skills Bootcamp | Integrate effective monitoring into your daily Business Analyst tasks | English | 3 | 2 |
| Business Analyst - Skills Bootcamp | Run a Sprint From Beginning to End | English | 4 | 3 |
| Business Model Transformation | Transform a company’s business model | English | 7 | 6 |
| Change Management | Rally employees around an innovative project | English | 7 | 6 |
| CSS Animations with Sass | Integrate a mobile website with animations in CSS | English | 3 | 3 |
| Cybersecurity Analyst (US Apprenticeship) | Dive into Your Cybersecurity Analyst Training | English | 3 | 2 |
| Cybersecurity Analyst (US Apprenticeship) | Raise Employees' Awareness and Commitment to Cybersecurity | English | 3 | 3 |
| Cybersecurity Analyst (US Apprenticeship) | Let's Capture Flags - CTF Challenges | English | 4 | 2 |
| Cybersecurity Analyst (US Apprenticeship) | Conduct a Web Penetration Test | English | 4 | 4 |
| Cybersecurity Analyst (US Apprenticeship) | Secure Critical Assets and Infrastructure | English | 4 | 3 |
| Cybersecurity Analyst (US Apprenticeship) | Write and Run Scripts in Python | English | 5 | 4 |
| Cybersecurity Analyst (US Apprenticeship) | Investigate cybersecurity incidents and contain attacks | English | 5 | 4 |
| Cybersecurity Analyst (US Apprenticeship) | Assess the Compliance and Risk Level of a Supplier | English | 6 | 4 |
| Cybersecurity Analyst (US Apprenticeship) | Keep Your Exposure to Compromise Under Control | English | 6 | 5 |
| Cybersecurity Core Mastery - Skills Bootcamp | Set Up Your Cybersecurity Watch | English | 3 | 2 |
| Cybersecurity Core Mastery - Skills Bootcamp | Manage Supply Chain Risk | English | 4 | 4 |
| Cybersecurity Core Mastery - Skills Bootcamp | Perform a Vulnerability Scan for your Company's Information System | English | 5 | 3 |
| Cybersecurity Core Mastery - Skills Bootcamp | Contribute to Digital Investigations and Incident Response | English | 5 | 4 |
| Data analyst | Start your journey as a Data Analyst | English | 3 | 2 |
| Data analyst | 24 hours in the life of a Data Analyst | English | 3 | 3 |
| Data analyst | Improve your client's Social Media strategy | English | 5 | 4 |
| Data analyst | Conduct a public health study | English | 5 | 4 |
| Data analyst | Analyze your company’s sales | English | 5 | 4 |
| Data analyst | Conduct a market analysis | English | 5 | 4 |
| Data analyst | Detect counterfeit notes | English | 5 | 4 |
| Data analyst | Make an income prediction | English | 5 | 4 |
| Data analyst | Help your company visualize their progress | English | 6 | 4 |
| Data Analyst Apprenticeship | Dive Into Your Data Analyst Apprenticeship | English | 3 | 2 |
| Data Analyst Apprenticeship | Analyze Requirements and Plan a Data Analysis Project | English | 4 | 4 |
| Data Analyst Apprenticeship | Perform Initial Data Analysis and Modeling Based on Sales Data | English | 5 | 4 |
| Data Analyst Apprenticeship | Analyze an Existing Database and Retrieve Data | English | 5 | 4 |
| Data Analyst Apprenticeship | Prepare Data for Analysis and Assess its Quality | English | 5 | 4 |
| Data Analyst Apprenticeship | Produce a Dashboard to Visualize Data | English | 5 | 4 |
| Data Analyst Apprenticeship | Keep Track of Emerging Data Analysis Industry and Technology Trends | English | 6 | 4 |
| Data Analyst - Skills Bootcamp | Explore a Dataset on Energy Usage and Draw Your First Conclusions | English | 4 | 4 |
| Data Analyst - Skills Bootcamp | Explore a Dataset on Energy Usage and Draw Your First Conclusions | English | 4 | 4 |
| Data Analyst - Skills Bootcamp | Create a Dashboard Meeting Business Requirements | English | 5 | 4 |
| Data Analyst - Skills Bootcamp | Create a Dashboard Meeting Business Requirements | English | 5 | 4 |
| Data Analyst - Skills Bootcamp | Assess the Quality of a Dataset for a Public Service Agency | English | 5 | 4 |
| Data Analyst - Skills Bootcamp | Assess the Quality of a Dataset for a Public Service Agency | English | 5 | 4 |
| Data Analyst - Skills Bootcamp | Retrieve User Activity Data on an Online Forum Using SQL | English | 6 | 4 |
| Data Analyst - Skills Bootcamp | Retrieve User Activity Data on an Online Forum Using SQL | English | 6 | 4 |
| Database Querying with SQL | Improve your client's Social Media strategy | English | 5 | 4 |
| Data-driven decision-making | Design a dashboard to make data-driven decisions | English | 7 | 6 |
| Data-informed decision-making | Make Informed Decisions Using Data | English | 8 | 7 |
| Data Storytelling | Create Impactful Presentations with Data Storytelling | English | 8 | 7 |
| Data Visualization with Power BI | Help Your Company to Visualize its Progress with Power BI | English | 5 | 4 |
| Data Visualization with Tableau | Help your company visualize their progress | English | 6 | 4 |
| Digital Marketer | Pitch Marketing Solutions to an Energy Company | English | 3 | 2 |
| Digital Marketer | Identify Target Customer Groups for a Line of Home Cooking Kits | English | 3 | 3 |
| Digital Marketer | Collect User Data and Optimise User Experience to Maximise Conversion | English | 4 | 3 |
| Digital Marketer | Audit the Website of a Small Local Business to Optimize Their SEO | English | 4 | 3 |
| Digital Marketer | Upgrade the App Store Page for a SaaS Invoicing App | English | 4 | 3 |
| Digital Marketer | Create a Campaign to Advertise a New Fragrance for a Luxury Brand | English | 4 | 3 |
| Digital Marketer | Develop a Nonprofit's Social Media Engagement Strategy | English | 5 | 3 |
| Digital Marketer Apprenticeship | Dive into your Digital Marketer Apprenticeship | English | 3 | 2 |
| Digital Marketer Apprenticeship | Create a Campaign to Advertise a New Fragrance for a Luxury Brand | English | 3 | 3 |
| Digital Marketer Apprenticeship | Improve the Design and Prepare the Launch of an SaaS Invoicing App | English | 4 | 3 |
| Digital Marketer Apprenticeship | Help Ocean Heaven Build Their Social Media Strategy | English | 4 | 3 |
| Digital Marketer Apprenticeship | Identify Target Customer Groups for your Company | English | 4 | 3 |
| Digital Marketer Apprenticeship | Audit your Company’s Websites to Optimize their SEO | English | 4 | 3 |
| Digital Marketer Apprenticeship | Capture New Prospects and Maximize their Lifetime Value on your Company's Website | English | 5 | 3 |
| Digital Marketer - Skills Bootcamp | Accompany an Energy Company in Understanding Marketing Solutions | English | 3 | 2 |
| Digital Marketer - Skills Bootcamp | Accompany an Energy Company in Understanding Marketing Solutions | English | 3 | 2 |
| Digital Marketer - Skills Bootcamp | Identify Target Customer Groups for a Line of Home Cooking Kits | English | 3 | 2 |
| Digital Marketer - Skills Bootcamp | Identify Target Customer Groups for a Line of Home Cooking Kits | English | 3 | 2 |
| Digital Marketer - Skills Bootcamp | Audit a B2B software company's website to optimize their SEO | English | 4 | 3 |
| Digital Marketer - Skills Bootcamp | Audit a B2B software company's website to optimize their SEO | English | 4 | 3 |
| Digital Marketer - Skills Bootcamp | Capture New Customers and Maximize Their Lifetime Value for the Online Store of a Furniture Company | English | 4 | 3 |
| Digital Marketer - Skills Bootcamp | Capture New Customers and Maximize Their Lifetime Value for the Online Store of a Furniture Company | English | 4 | 3 |
| Digital Marketing Trend Watch | Pitch Marketing Solutions to an Energy Company | English | 3 | 2 |
| Digital Project Manager | Get Started with Your Digital Project Manager Training | English | 3 | 2 |
| Digital Project Manager | Build a Website Based on Client Brief | English | 3 | 3 |
| Digital Project Manager | Perform a Website Performance Audit | English | 4 | 3 |
| Digital Project Manager | Develop Your Online Presence | English | 4 | 3 |
| Digital Project Manager | Initiate a Graphic Overhaul of a Web-Based Project | English | 4 | 3 |
| Digital Project Manager | Develop a Custom Application With a Scrum Team | English | 4 | 3 |
| Digital Project Manager | Analyze the Feasibility of an Innovative Project | English | 4 | 3 |
| Digital Project Manager | Respond to a Request for Proposals to Design a Software Tool | English | 5 | 3 |
| Digital Project Manager | Oversee the Final Stages of the Production of a Website | English | 4 | 3 |
| Digital Project Manager | Launch and Learn From a Social Impact Project | English | 5 | 4 |
| Digital Transformation Fundamentals | Get your transformation roadmap approved | English | 7 | 6 |
| Digital Transformation Lead | Get your transformation roadmap approved | English | 7 | 6 |
| Digital Transformation Lead | Design a dashboard to make data-driven decisions | English | 7 | 6 |
| Digital Transformation Lead | Leverage disruptive technology to create value | English | 7 | 6 |
| Digital Transformation Lead | Rally employees around an innovative project | English | 7 | 6 |
| Digital Transformation Lead | Transform a company’s business model | English | 7 | 6 |
| EU Cybersecurity Analyst | Dive into Your Cybersecurity Analyst Training | English | 3 | 2 |
| EU Cybersecurity Analyst | Raise Employees' Awareness and Commitment to Cybersecurity | English | 3 | 3 |
| EU Cybersecurity Analyst | Let's Capture Flags - CTF Challenges | English | 4 | 2 |
| EU Cybersecurity Analyst | Conduct a Web Penetration Test | English | 4 | 4 |
| EU Cybersecurity Analyst | Secure Critical Assets and Infrastructure | English | 4 | 3 |
| EU Cybersecurity Analyst | Write and Run Scripts in Python | English | 5 | 4 |
| EU Cybersecurity Analyst | Investigate cybersecurity incidents and contain attacks | English | 5 | 4 |
| EU Cybersecurity Analyst | Assess the Compliance and Risk Level of a Supplier | English | 6 | 4 |
| EU Cybersecurity Analyst | Keep Your Exposure to Compromise under Control | English | 6 | 5 |
| EU Cybersecurity - Skills Bootcamp | Set Up Your Cybersecurity Watch | English | 3 | 2 |
| EU Cybersecurity - Skills Bootcamp | Manage Supply Chain Risk | English | 4 | 4 |
| EU Cybersecurity - Skills Bootcamp | Perform a Vulnerability Scan for your Company's Information System | English | 5 | 3 |
| EU Cybersecurity - Skills Bootcamp | Contribute to Digital Investigations and Incident Response | English | 5 | 4 |
| Excel Foundations - TOSA Preparation | Learn Excel Basics | English | 4 | 6 |
| Exploratory Data Analysis with Python - Expert | Produce data visualizations for a public health agency | English | 5 | 4 |
| Foundations of Web Development | Spend a day in the life of a back-end developer | English | 3 | 4 |
| Full-Stack Programming with Vue.js, Node, Express & MongoDB | Build a Secure API for a Review App | English | 5 | 3 |
| Full-Stack Programming with Vue.js, Node, Express & MongoDB | Build a Full-Stack Solution | English | 5 | 3 |
| Help Desk Technician Apprenticeship | Dive into Your Help Desk Technician Apprenticeship | English | 3 | 2 |
| Help Desk Technician Apprenticeship | Handle IT Service Management on a Daily Basis | English | 3 | 3 |
| Help Desk Technician Apprenticeship | Develop an SME’s IT Infrastructure | English | 3 | 3 |
| Help Desk Technician Apprenticeship | Install and Configure a Workstation at Your Company | English | 4 | 2 |
| Help Desk Technician Apprenticeship | Manage Windows Computers at Your Company | English | 4 | 2 |
| Help Desk Technician Apprenticeship | Back Up Workstations at Your Company | English | 4 | 3 |
| Help Desk Technician Apprenticeship | Improve a Company's Information System | English | 4 | 3 |
| Help Desk Technician - Skills Bootcamp | Install and Configure the Ideal Workstation for Your Customer | English | 3 | 2 |
| Help Desk Technician - Skills Bootcamp | Manage and Maintain a Windows 10 Computer for a Repair Company | English | 3 | 2 |
| Help Desk Technician - Skills Bootcamp | Backup Procedures at an SME | English | 4 | 3 |
| Intermediate HTML & CSS Skills Development | Turn Mock-ups Into a Web Page with HTML & CSS | English | 3 | 3 |
| Introduction to cybersecurity: vulnerability scanning and reporting | Perform a Vulnerability Scan for your Company's Information System | English | 5 | 3 |
| Introduction to HTML and CSS | Take Your First Steps With HTML | English | 3 | 2 |
| Introduction to IT: Mastering Windows troubleshooting and maintenance | Manage and Maintain a Windows 10 Computer for a Repair Company | English | 3 | 2 |
| Introduction to JavaScript | Build a Landing Page Using Javascript | English | 4 | 3 |
| IT Infrastructure installation and deployment | Install and configure a Workstation at your company | English | 4 | 2 |
| IT Infrastructure installation and deployment | Develop an SME’s IT infrastructure | English | 3 | 3 |
| IT Infrastructure installation and deployment | Back up workstations at your company | English | 4 | 3 |
| IT Support Technician | Get started with Your IT Support Technician Training | English | 3 | 2 |
| IT Support Technician | Assemble the Ideal Computer for Your Customer | English | 3 | 2 |
| IT Support Technician | Manage and Maintain Windows 10 and Linux Computers for a Start-up | English | 3 | 2 |
| IT Support Technician | Develop the IT Infrastructure of an SME | English | 4 | 3 |
| IT Support Technician | Secure the Workstations in an IT Inventory | English | 4 | 3 |
| IT Support Technician | Provide User Support | English | 4 | 3 |
| IT Support Technician | IT Service Management on a Daily Basis | English | 4 | 3 |
| IT Support Technician | Improve a Company's Information System | English | 4 | 3 |
| IT Support Technician - Skills Bootcamp | Install and Configure the Ideal Workstation for Your Customer | English | 3 | 2 |
| IT Support Technician - Skills Bootcamp | Manage and Maintain a Windows 10 Computer for a Repair Company | English | 3 | 2 |
| IT Support Technician - Skills Bootcamp | Backup Procedures at an SME | English | 4 | 3 |
| IT Troubleshooting and user support efficiency | Manage Windows computers at your Company | English | 4 | 2 |
| IT Troubleshooting and user support efficiency | Provide User Support | English | 4 | 3 |
| JavaScript React Developer | Take Ownership of Your Learning on the Front-End Path | English | 3 | 2 |
| JavaScript React Developer | Turn Mock-ups Into a Web Page with HTML & CSS | English | 3 | 3 |
| JavaScript React Developer | Integrate a mobile website with animations in CSS | English | 3 | 3 |
| JavaScript React Developer | Build a Landing Page Using Javascript | English | 4 | 3 |
| JavaScript React Developer | Skills Checkpoint: Web Languages Proficiency | English | 4 | 3 |
| JavaScript React Developer | Create an Accessible Website For a Freelancer Sourcing Platform | English | 4 | 3 |
| JavaScript React Developer | Develop a Search Tool with a Front-End Framework | English | 4 | 3 |
| JavaScript React Developer | Skills Checkpoint: JavaScript Algorithms | English | 4 | 3 |
| JavaScript React Developer | Debug and Test an HR SaaS | English | 4 | 3 |
| JavaScript React Developer | Define User Needs for a Tutoring App | English | 4 | 3 |
| JavaScript React Developer | Develop a Web App with React and React Router | English | 5 | 3 |
| JavaScript React Developer | Develop a Dashboard for Analytics with React | English | 5 | 3 |
| JavaScript React Developer | Connect to a Back End with an API Using React | English | 5 | 4 |
| JavaScript React Developer | Convert a jQuery Library to React | English | 5 | 4 |
| Land your dream job | Define Your Career Plan | English | 4 | 3 |
| Land your dream job | Prepare your job applications | English | 4 | 3 |
| Land your dream job | Land the job you want! | English | 4 | 3 |
| Lead Collection via a Website | Collect User Data and Optimise User Experience to Maximise Conversion | English | 4 | 3 |
| Learn How To Use Python For Data Analysis | Conduct a public health study | English | 5 | 4 |
| Lifelong Learning | Design a Personalized, Optimized, and Motivating Plan for Learning Your Target Skills | English | 6 | 6 |
| Management and monitoring of a web project | Develop a Custom Application With a Scrum Team | English | 4 | 3 |
| Management and monitoring of a web project | Analyze the Feasibility of an Innovative Project | English | 4 | 3 |
| Management and monitoring of a web project | Launch and Learn From a Social Impact Project | English | 5 | 4 |
| Marketing Research and Analytics | Identify Target Customer Groups for a Line of Home Cooking Kits | English | 3 | 3 |
| Master Conversational AI With ChatGPT | Use ChatGPT in Your Work | English | 10 | 9 |
| Model Your Omnichannel Strategy | Create a Marketing Strategy That Meets Your Customers’ Expectations | English | 4 | 3 |
| Online Paid Advertising Campaign Management | Create a Campaign to Advertise a New Fragrance for a Luxury Brand | English | 4 | 3 |
| OpenClassrooms Team Member | CARE - Connect with team members | English | 1 | 1 |
| OpenClassrooms Team Member | DARE - Meet our users | English | 1 | 1 |
| OpenClassrooms Team Member | TELL IT AS IS IT - Write your Purple Observation Report | English | 1 | 1 |
| OpenClassrooms Team Member | PERSIST - Follow up on your Purple Observation Report | English | 1 | 1 |
| Practice Design Thinking | Practice Design Thinking | English | 6 | 7 |
| Product Manager | Get Started with Your Product Manager Training | English | 3 | 2 |
| Product Manager | Apply Effective Monitoring in Your Everyday Product Manager Responsibilities | English | 3 | 2 |
| Product Manager | Lead a Sprint from Start to Finish | English | 3 | 4 |
| Product Manager | Guide Your Team Through a Sprint | English | 4 | 3 |
| Product Manager | Manage and Update Your Product Backlog | English | 4 | 3 |
| Product Manager | Generate Leads from Your Website Visitors | English | 4 | 3 |
| Product Manager | Create a Communication Strategy for a New Feature Release | English | 4 | 3 |
| Product Manager | Develop a Prototype Based on User Needs | English | 4 | 3 |
| Product Manager | Pitch a Project to Investors | English | 4 | 3 |
| Product Manager | Coordinate the Website Design of a Nonprofit Organization | English | 4 | 3 |
| Product Manager | Facilitate Your Team’s Sprints for Building an E-Commerce Website | English | 4 | 3 |
| Product Manager | Define a Company’s Product Strategy | English | 5 | 3 |
| Product Owner | Get Started with Your Product Owner Training Program | English | 2 | 2 |
| Product Owner | Incorporate Effective Monitoring into Your Daily Routine as a Product Owner | English | 4 | 2 |
| Product Owner | Frame Your Agile Product Development | English | 5 | 3 |
| Product Owner | Prepare Yourself for the PSPO I Certification | English | 3 | 3 |
| Product Owner | Optimize Your Product Backlog | English | 3 | 3 |
| Product Owner | Manage the Delivery and Fixes of an Existing Feature in a Large-Scale Agile Project | English | 3 | 3 |
| Product Owner | Co-Create a Product Vision With Project Stakeholders | English | 5 | 3 |
| Product Owner | Obtain Your PSPO I Certification | English | 5 | 3 |
| Public Speaking | Your Mission: Speak in Public | English | 6 | 6 |
| Python Basics for Market Analysis | Use Python Basics for Market Analysis | English | 3 | 3 |
| Python Developer | Take Ownership of Your Learning on the Python Developer Path | English | 3 | 2 |
| Python Developer | Use Python Basics for Market Analysis | English | 3 | 3 |
| Python Developer | Design a Python Application Tailored to a Client's Needs | English | 4 | 3 |
| Python Developer | Develop a Software Program Using Python | English | 4 | 3 |
| Python Developer | Evaluate Your Python Language Skills | English | 4 | 3 |
| Python Developer | Develop a User Interface for a Python Web Application | English | 4 | 3 |
| Python Developer | Solve Problems Using Algorithms in Python | English | 4 | 3 |
| Python Developer | Evaluate Your Algorithmic Problem-Solving Skills in Python | English | 4 | 3 |
| Python Developer | Develop a Web Application Using Django | English | 4 | 3 |
| Python Developer | Create a Secure RESTful API Using Django REST | English | 4 | 3 |
| Python Developer | Enhance a Python Web Application With Testing and Debugging | English | 4 | 3 |
| Python Developer | Develop a Secure Back-End Architecture Using Django ORM | English | 5 | 3 |
| Python Developer | Scale a Django Application Using Modular Architecture | English | 5 | 4 |
| RESTful APIs with ASP.NET | Make your .NET back end more adaptable with a REST API | English | 5 | 4 |
| Sales Development Representative - US Apprenticeship | Set Yourself up for Success as a Sales Development Representative | English | 3 | 2 |
| Sales Development Representative - US Apprenticeship | Deliver a Persuasive Product Demo | English | 3 | 3 |
| Sales Development Representative - US Apprenticeship | Prospect and Qualify High-Value Leads for Your Company | English | 4 | 4 |
| Sales Development Representative - US Apprenticeship | Handle Objections and Create Winning Outreach Campaigns | English | 4 | 4 |
| Sales Development Representative - US Apprenticeship | Recommend Product Solutions From Your Company Aligned to Customer Needs | English | 4 | 3 |
| Sales Development Representative - US Apprenticeship | Optimize Customer Records to Power Sales Sequences at Your Company | English | 5 | 5 |
| Sales Development Representative - US Apprenticeship | Help Close Strategic Deals and Analyze Sales Performance | English | 5 | 5 |
| Scrum Master | Get Ready for Your First Scrum Sprint With Your Team | English | 3 | 3 |
| Scrum Master | Review the Scrum Guide | English | 4 | 3 |
| Scrum Master | Facilitate the Smooth Running of your Scrum Sprints as a Team | English | 4 | 3 |
| Scrum Master | Gain Your PSM I Certification | English | 5 | 3 |
| SEO and Content Marketing | Audit the Website of a Small Local Business to Optimize Their SEO | English | 4 | 3 |
| SEO and Content Marketing | Upgrade the App Store Page for a SaaS Invoicing App | English | 4 | 3 |
| Social Media Management | Develop a Nonprofit's Social Media Engagement Strategy | English | 5 | 3 |
| Static Web Design with HTML5 & CSS | Turn Mock-ups Into a Web Page with HTML & CSS | English | 3 | 3 |
| Statistical Classification with Python | Detect counterfeit notes | English | 5 | 4 |
| Supervised Machine Learning with Numpy | Develop a Scoring Model | English | 5 | 4 |
| Support Your Company’s Digital Transformation | Support Your Company's Digital Transformation | English | 7 | 6 |
| Support Your Organization with AI | Define an AI Project to Implement in Your Workplace | English | 10 | 9 |
| Team Coordination | Launch and Learn From a Social Impact Project | English | 5 | 4 |
| Team Management | Manage Your Team | English | 5 | 4 |
| Technology Analysis & Adoption | Leverage disruptive technology to create value | English | 7 | 6 |
| Testing and Automation | Getting Started with Testing | English | 3 | 3 |
| Testing and Automation | Run a Testing and Automation Campaign | English | 3 | 3 |
| Testing and Automation | Design a Testing Strategy | English | 6 | 4 |
| Testing and Automation | Test and Publish Your First Software Tester Portfolio | English | 6 | 4 |
| Test Path | Test Project Blah | English | 3 | 7 |
| UX Designer | Think Like a UX Designer | English | 3 | 3 |
| UX Designer | Conduct Research Around Coffee | English | 3 | 3 |
| UX Designer | Usability Test Your Dream Vacation | English | 4 | 3 |
| UX Designer | Prototype Your First App Using Wireframes | English | 4 | 3 |
| UX Designer | Manage Creative Projects | English | 4 | 3 |
| UX Designer | Lead a Design Thinking Workshop | English | 4 | 3 |
| UX Designer | Design an App to Combat FOMO | English | 4 | 3 |
| UX Designer | Use Analytics to Inform UX Design | English | 4 | 3 |
| UX Designer | Improve an Existing Product | English | 5 | 3 |
| UX Designer | Create a UX Portfolio and Case Studies | English | 5 | 3 |
| UX Designer - Skills Bootcamp | Think Like a UX Designer | English | 3 | 3 |
| UX Designer - Skills Bootcamp | Usability Test Your Dream Vacation | English | 4 | 3 |
| Web Developer | Start Your Web Developer Training Program | English | 3 | 2 |
| Web Developer | Turn Mock-ups Into a Web Page with HTML & CSS | English | 3 | 3 |
| Web Developer | Create a Dynamic Web Page With JavaScript | English | 4 | 3 |
| Web Developer | Debug and Optimize a Photographer's Website | English | 4 | 3 |
| Web Developer | Create a Property Rental Web Application with React | English | 4 | 4 |
| Web Developer | Develop the back-end of a book rating website | English | 5 | 4 |
| Web Developer | Plan the development of your client's site | English | 5 | 3 |
| Web Developer | Create and publish your developer portfolio | English | 5 | 3 |
| Web Developer - Skills Bootcamp | Turn Mock-ups Into a Web Page with HTML & CSS | English | 3 | 3 |
| Web Developer - Skills Bootcamp | Take Your First Steps With HTML | English | 3 | 2 |
| Web Developer - Skills Bootcamp | Take Your First Steps With HTML | English | 3 | 2 |
| Web Developer - Skills Bootcamp | Integrate a mobile website with animations in CSS | English | 3 | 3 |
